Waste code catalogue
Timber of all waste wood categories (AI - AIV) can be accepted.
Number | Designation |
---|---|
02 01 07 (1) | Waste from forestry |
03 01 01 | Bark and cork waste |
03 01 04* | Sawdust, shavings, cuttings, wood, chipboard and veneer containing hazardous substances |
03 01 05 | Sawdust, shavings, cuttings, wood, particle board and veneer other than those mentioned in 03 01 04 |
03 03 01 | Bark and wood waste |
03 03 07 | Mechanically separated waste from the pulping of paper and cardboard waste |
03 03 99 (1) | Waste not otherwise specified |
15 01 03 | Wooden packaging |
15 01 06 (1) | Mixed packaging |
15 01 10* (1) | Packaging containing residues of hazardous substances or contaminated by hazardous substances |
15 02 02* (1) | Absorbent and filter materials, wiping cloths and protective clothing contaminated by hazardous substances |
17 02 01 | Wood |
17 02 04* (1) | Glass, plastic and wood containing hazardous substances or contaminated by hazardous substances (here: only wood) |
19 12 06* | Wood containing hazardous substances |
19 12 07 | Wood other than that mentioned in 19 12 06 |
20 01 37* | Wood containing hazardous substances |
20 01 38 | Wood other than that mentioned in 20 01 37 |
20 02 01 (1) | Biodegradable waste |
20 03 07 | Bulky waste |
(1) if wood components are included.
Downloads
As an additional service, we offer you the option of downloading important documents relating to the laws governing the running of this facility.